5030 SE Lynch Rd, Shelton, WA 98584 (MLS # 245842)
|
You have arrived! This is a lifestyle property, poised on the banks of Totten Inlet with a stunning Mt. Rainer view. Designed to inspire, the views from this home are abundant, the grounds are stunning. Flexible floorplan offers options on the main floor for accessibility. Nice stairs to beach, tideland owned. Gourmet kitchen, formal dining, hearth room offer endless entertaining possibilities. Above the garage is a full apartment w/kitchen, bath and private entrance. Perfect retreat/residence.
| Last Updated | 3/19/2012 | Year Built | 1994 |
|---|---|---|---|
| Community | Arcadia | Garage Spaces | 3.0 |
| County | Mason | Total Parking | 3 |
|
|
0
|
Schools
| School District | Shelton |
|---|---|
| Elementary School | Bordeaux Elem |
| Jr. High School | Oakland Bay Jr HS |
| High School | Shelton High |
Additional Details
| 3rd Party Apprvl Req | None |
|---|---|
| Annual taxes | 13330 |
| APN | 319014200090 |
| Appliances That Stay | Dishwasher, Dryer, Garbage Disposal, Microwave, Range/Oven, Refrigerator, Trash Compactor, Washer |
| Architecture | See Remarks |
| Area | 179 |
| Bank/REO Owned | N |
| Basement | Fully Finished |
| Bedrooms, lower level | 2 |
| Bedrooms, main level | 2 |
| Bedrooms, upper level | 0 |
| Bonus Room | Lower |
| Building Condition | Very Good |
| Building Information | Built On Lot |
| Bus line nearby | N |
| Den/Office | Lower |
| Dining Room | Main |
| Energy Source(heat) | Electric |
| Entry | Main |
| Exterior | Stucco |
| Family Room | Main |
| Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 |
| Fireplaces, total | 3 |
| Fireplaces, upper level | 0 |
| Floor Covering | Ceramic Tile, Hardwood, Laminate, Slate, Wall to Wall Carpet |
| Form 17 | Provided |
| Foundation | Poured Concrete |
| Heating/Cooling | Forced Air, Heat Pump |
| Home Owner Dues | 0 |
| Interior Features | 2nd Kitchen, Bath Off Master, Built-In Vacuum, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, Fireplace in Mstr BR, French Doors, Jetted Tub, Security System, Vaulted Ceilings, Wet Bar |
| Kit w/o Eating Space | Lower |
| Kit with Eating Spc | Main |
| Living Room | Main |
| Lot | 2 |
| Lot Details | Paved Street, Secluded |
| Lot Topog./Veg. | Fruit Trees, Garden Space, Level, Terraces, Wooded |
| Master Bedroom | Main |
| Monthly rent (if rented) | 0 |
| Parking Type | Garage-Attached |
| Possession | Closing, Negotiable |
| Potential Terms | Cash Out, Conventional, Owner Finance |
| Preliminary title ordered | Y |
| Property type | RESI |
| Roof | Tile |
| Senior exemption | N |
| Sewer | Septic |
| Show map link | Y |
| Site Features | Deck, High Speed Internet, Outbuildings, Patio, Propane, RV Parking, Sprinkler System |
| Square feet finished | 5947 |
| Square footage source | County |
| Status | A |
| Style Code | 15 - Multi Level |
| Tax year | 2010 |
| Total covered parking | 3 |
| Utility Room | Main |
| View | Bay, Mountain, Sound |
| Water Source | Individual Well |
| Waterfront | Bank-Medium, Saltwater, Sound, Tideland Rights |
| Waterfront footage | 409 |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Missy Watts and Renee Brenner to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.






















