6049 Marantha Lane SW, Olympia, WA 98512 (MLS # 254725)
|
Amazing opportunity on the only large acreage piece in this development. Small, private cul-de-sac offers breathtaking views of Mt. Rainier and beyond, rivaling any in the county. Beautifully appointed home is sited on 6.37± acres and features 960± sf shop with unfinished space above. Main floor master. Home features gourmet kitchen fit for the most discerning cook. Wolfe appliances, Sub-Zero refrigerator, 3 ovens, custom cabinetry. Level spot for horses, 2 approaches to property, ample parking.
| Last Updated | 5/5/2012 | Tract | Amazing Grace |
|---|---|---|---|
| Year Built | 2004 | Community | Delphi |
| Garage Spaces | 5.0 | County | Thurston |
| Total Parking | 5 |
|
0
|
Schools
| School District | Tumwater |
|---|---|
| Elementary School | Black Lake Elem |
| Jr. High School | Tumwater Mid |
| High School | A G West Black Hills |
Price History
| Prior to Oct 19, '11 | $749,000 |
|---|---|
| Oct 19, '11 - Feb 24, '12 | $699,000 |
| Feb 24, '12 - May 1, '12 | $649,000 |
| May 1, '12 - Today | $599,900 |
Additional Details
| 3rd Party Apprvl Req | None |
|---|---|
| Annual taxes | 9920 |
| APN | 31400000700 |
| Appliances That Stay | Dishwasher, Double Oven, Dryer, Microwave, Refrigerator, Washer |
| Area | 442 |
| Bank/REO Owned | N |
| Bedrooms, lower level | 0 |
| Bedrooms, main level | 2 |
| Bedrooms, upper level | 2 |
| Bonus Room | Upper |
| Building Information | Built On Lot |
| Community Features | CCRs |
| Dining Room | Main |
| Energy Source(heat) | Natural Gas |
| Entry | Main |
| Exterior | Cement Planked |
| Fireplaces, lower level | 0 |
| Fireplaces, main level | 0 |
| Fireplaces, total | 1 |
| Fireplaces, upper level | 0 |
| Floor Covering | Ceramic Tile, Laminate, Wall to Wall Carpet |
| Form 17 | Provided |
| Foundation | Poured Concrete |
| Heating/Cooling | Forced Air, Heat Pump |
| Home Owner Dues | 0 |
| Interior Features | Bath Off Master, Ceiling Fan(s), Dbl Pane/Storm Windw, Dining Room, High Tech Cabling, Skylights, Vaulted Ceilings, Walk In Pantry, Walk-in Closet |
| Kit with Eating Spc | Main |
| Living Room | Main |
| Lot Details | Cul-de-sac, Curbs, Dead End Street, Paved Street |
| Lot Topog./Veg. | Garden Space, Partial Slope, Wooded |
| Master Bedroom | Main |
| Monthly rent (if rented) | 0 |
| Parking Type | Garage-Attached, Garage-Detached |
| Possession | Negotiable |
| Potential Terms | Cash Out, Conventional |
| Preliminary title ordered | Y |
| Project | Amazing Grace |
| Property type | RESI |
| Roof | Composition |
| Senior exemption | N |
| Sewer | Septic |
| Show map link | Y |
| Site Features | Cable TV, Deck, Gas Available, Outbuildings, Patio, RV Parking, Shop, Sprinkler System |
| Square feet finished | 4075 |
| Square footage source | County |
| Status | A |
| Style Code | 12 - 2 Story |
| Tax year | 2011 |
| Total covered parking | 5 |
| Utility Room | Main |
| View | Mountain |
| Water company | WA Water Service |
| Water Source | Community |
Location
Bird's Eye
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Missy Watts and Renee Brenner to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.






















